Jamie Cureton, a striker who has scored more 300 goals during a 25-years playing career, is aiming to shoot down Merthyr Town on Saturday (3pm).
Cureton, aged 42, plays for Bishops Stortford, who play the Martyrs at their ProKit Uk Stadium home.
The Bristol-born hitman, a former Premier League striker, has made more than 850 appearances during his career which started at Norwich City and played for 16 different clubs.
He scored almost 300 goals in full-time football and has swept past that mark in the Southern League.
He played for England when they won the Veterans World Cup in Thailand and was the star performer scoring in every tie including the 2-0 Final victory over Iran.
Cureton is employed as an Academy coach at the Arsenal with the under 15s and under 16s.
Merthyr Town have had a difficult season and have come through financial problems, but they have stabilised the club and are clear of any relegation danger.
The Martyrs travel to Bishops Stortford before entertaining Frome Town at the Loadlok Community Stadium on Monday (both 3pm).
With goalkeeper Oliver Davies now playing for Hungerford Town, Ed Hewitson continues in goal as Merthyr go into their final seven fixtures.
Merthyr Town FC remaining fixtures 2017-18
March
Sat 31 v Bishops Stortford A
April
Mon 2 v Frome Town H
Sat 7 v King’s Lynn Town A
Tues 10 v Chesham United H
Sat 14 v Kings Langley H
Sat 21 v Banbury United A
Sat 28 v Redditch United H
Premier Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hereford | 38 | 16 | 1 | 3 | 12 | 4 | 2 | 28 | 5 | 5 | 93 | 32 | 61 | 89 |
2. | King’s Lynn Town | 40 | 15 | 4 | 1 | 12 | 3 | 5 | 27 | 7 | 6 | 86 | 33 | 53 | 88 |
3. | Weymouth | 40 | 14 | 3 | 3 | 12 | 3 | 5 | 26 | 6 | 8 | 89 | 42 | 47 | 84 |
4. | Kettering Town | 38 | 16 | 2 | 1 | 9 | 5 | 5 | 25 | 7 | 6 | 97 | 43 | 54 | 82 |
5. | Slough Town | 36 | 13 | 4 | 3 | 8 | 4 | 4 | 21 | 8 | 7 | 86 | 42 | 44 | 71 |
6. | Royston Town | 37 | 13 | 1 | 4 | 7 | 3 | 9 | 20 | 4 | 13 | 71 | 52 | 19 | 64 |
7. | Tiverton Town | 38 | 13 | 2 | 4 | 7 | 2 | 10 | 20 | 4 | 14 | 64 | 58 | 6 | 64 |
8. | Chesham United | 38 | 9 | 6 | 5 | 8 | 5 | 5 | 17 | 11 | 10 | 74 | 50 | 24 | 62 |
9. | Banbury United | 38 | 7 | 6 | 7 | 10 | 4 | 4 | 17 | 10 | 11 | 78 | 50 | 28 | 61 |
10. | Hitchin Town | 37 | 9 | 4 | 4 | 7 | 4 | 9 | 16 | 8 | 13 | 57 | 51 | 6 | 56 |
11. | Basingstoke Town | 39 | 13 | 3 | 3 | 3 | 4 | 13 | 16 | 7 | 16 | 76 | 61 | 15 | 55 |
12. | Frome Town | 39 | 7 | 3 | 9 | 9 | 3 | 8 | 16 | 6 | 17 | 69 | 74 | -5 | 54 |
13. | St Neots Town | 39 | 8 | 5 | 6 | 5 | 7 | 8 | 13 | 12 | 14 | 63 | 68 | -5 | 51 |
14. | Stratford Town | 39 | 7 | 6 | 7 | 7 | 3 | 9 | 14 | 9 | 16 | 59 | 64 | -5 | 51 |
15. | Redditch United | 38 | 9 | 7 | 3 | 4 | 2 | 13 | 13 | 9 | 16 | 65 | 60 | 5 | 48 |
16. | Merthyr Town | 39 | 8 | 5 | 6 | 4 | 6 | 10 | 12 | 11 | 16 | 63 | 82 | -19 | 47 |
17. | Farnborough | 39 | 8 | 2 | 9 | 6 | 3 | 11 | 14 | 5 | 20 | 72 | 97 | -25 | 47 |
18. | Biggleswade Town | 36 | 8 | 5 | 5 | 5 | 2 | 11 | 13 | 7 | 16 | 41 | 43 | -2 | 46 |
19. | Bishop’s Stortford | 38 | 8 | 4 | 8 | 4 | 5 | 9 | 12 | 9 | 17 | 60 | 68 | -8 | 45 |
20. | Dorchester Town | 39 | 10 | 2 | 8 | 1 | 7 | 11 | 11 | 9 | 19 | 58 | 76 | -18 | 42 |
21. | Kings Langley | 39 | 4 | 8 | 7 | 2 | 5 | 13 | 6 | 13 | 20 | 47 | 81 | -34 | 31 |
22. | St Ives Town | 37 | 2 | 4 | 11 | 5 | 2 | 13 | 7 | 6 | 24 | 47 | 88 | -41 | 27 |
23. | Dunstable Town | 39 | 2 | 1 | 16 | 1 | 3 | 16 | 3 | 4 | 32 | 24 | 125 | -101 | 13 |
24. | Gosport Borough | 38 | 1 | 2 | 16 | 1 | 1 | 17 | 2 | 3 | 33 | 27 | 126 | -99 | 9 |
One thought on “Premier Ace Jamie Cureton Threat To Merthyr Town”