Big defender Jarrad Wright headed Merthyr Town’s winner in their EvoStik Southern League match against St Neots Town at the Loadlok Community Stadium.
The Martyrs have suffered only one defeat in their last six matches and are finishing the 2017-18 season in spirited style.
Wright, who joined the Martyrs from FC Porth five years ago, headed the only goal to earn a 1-0 win on bitterly cold day.
It was a hard fought match and Merthyr survived pressure from their Cambridgeshire visitors, who earned four corners in quick succession during the first half.
Before the match striker Ryan Prosser was presented with a trophy to mark his 300 appearances for the club with interim chairman Paul Donovan making the award.
The goal came after 65 seconds when Ian Traylor crossed from the right and Wright jumped to head into the top corner past 17-year-old goalkeeper Finlay Irons.
Merthyr also had a teenager in goal and Ed Hewitson saved superbly from a Dylan Williams effort.
Owain Jones had treatment on the pitch during the first half and he was forced off at the break with Corey Jenkins taking over.
Defender Matthew Harris made a crucial covering tackle to stop St Neots forward Dion Senbie Ferris, while the Martyrs were disappointed when Prosser fired into the net only for the effort to be disallowed for offside.
Merthyr substitute Jaye Bowen hit a post, while Adams fired against the post. A linesman had, though, flagged for offside just before Davies went for goal.
Merthyr players were applauded off at the end just as a flurry of snow started to fall.
This was a fourth successive defeat for St Neots, the first time that has happened under manager Matt Clements.
For the first time under the supervision of Manager Matt Clements, St Neots suffered a fourth consecutive League defeat.
Merthyr Town: Ed Hewitson, Adam Davies, Scott Tancock, Ashley Evans, Kyle Patten, Matthew Harris, Kerry Morgan (Jaye Bowen 64), Jarrad Wright, Ryan Prosser, Owain Jones (Corey Jenkins 46), Ian Traylor (Craig Reddy 90). Subs not used: Miles John, Lee Price.
Referee: Craig Scriven (Cheddar)
Attendance: 316.
Merthyr Town FC remaining fixtures 2017-18
March
Sat 24 v Biggleswade Town A
Sat 31 v Bishops Stortford A
April
Mon 2 v Frome Town H
Sat 7 v King’s Lynn Town A
Tues 10 v DChesham United H
Sat 14 v Kings Langley H
Sat 21 v Banbury United A
Sat 28 v Redditch United H
EvoStik Southern League Premier Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hereford | 36 | 14 | 1 | 3 | 12 | 4 | 2 | 26 | 5 | 5 | 87 | 31 | 56 | 83 |
2. | King’s Lynn Town | 38 | 14 | 4 | 1 | 11 | 3 | 5 | 25 | 7 | 6 | 83 | 32 | 51 | 82 |
3. | Weymouth | 38 | 13 | 3 | 3 | 11 | 3 | 5 | 24 | 6 | 8 | 82 | 42 | 40 | 78 |
4. | Kettering Town | 35 | 13 | 2 | 1 | 9 | 5 | 5 | 22 | 7 | 6 | 86 | 39 | 47 | 73 |
5. | Slough Town | 33 | 13 | 4 | 3 | 6 | 4 | 3 | 19 | 8 | 6 | 78 | 39 | 39 | 65 |
6. | Chesham United | 37 | 9 | 6 | 4 | 8 | 5 | 5 | 17 | 11 | 9 | 74 | 44 | 30 | 62 |
7. | Royston Town | 34 | 13 | 1 | 4 | 6 | 3 | 7 | 19 | 4 | 11 | 67 | 46 | 21 | 61 |
8. | Tiverton Town | 35 | 13 | 1 | 4 | 6 | 1 | 10 | 19 | 2 | 14 | 58 | 53 | 5 | 59 |
9. | Banbury United | 37 | 6 | 6 | 7 | 10 | 4 | 4 | 16 | 10 | 11 | 75 | 49 | 26 | 58 |
10. | Basingstoke Town | 37 | 13 | 3 | 2 | 3 | 4 | 12 | 16 | 7 | 14 | 74 | 55 | 19 | 55 |
11. | Frome Town | 36 | 7 | 3 | 9 | 9 | 2 | 6 | 16 | 5 | 15 | 67 | 68 | -1 | 53 |
12. | Hitchin Town | 35 | 9 | 4 | 4 | 5 | 4 | 9 | 14 | 8 | 13 | 51 | 50 | 1 | 50 |
13. | St Neots Town | 38 | 8 | 4 | 6 | 5 | 7 | 8 | 13 | 11 | 14 | 61 | 66 | -5 | 50 |
14. | Redditch United | 37 | 9 | 7 | 2 | 4 | 2 | 13 | 13 | 9 | 15 | 65 | 59 | 6 | 48 |
15. | Stratford Town | 36 | 7 | 6 | 5 | 6 | 3 | 9 | 13 | 9 | 14 | 53 | 59 | -6 | 48 |
16. | Merthyr Town | 38 | 8 | 5 | 6 | 4 | 6 | 9 | 12 | 11 | 15 | 62 | 80 | -18 | 47 |
17. | Farnborough | 38 | 8 | 2 | 8 | 6 | 3 | 11 | 14 | 5 | 19 | 71 | 93 | -22 | 47 |
18. | Bishop’s Stortford | 37 | 8 | 4 | 8 | 4 | 4 | 9 | 12 | 8 | 17 | 58 | 66 | -8 | 44 |
19. | Biggleswade Town | 35 | 7 | 5 | 5 | 5 | 2 | 11 | 12 | 7 | 16 | 39 | 42 | -3 | 43 |
20. | Dorchester Town | 37 | 9 | 2 | 8 | 1 | 7 | 10 | 10 | 9 | 18 | 54 | 72 | -18 | 39 |
21. | Kings Langley | 38 | 4 | 7 | 7 | 2 | 5 | 13 | 6 | 12 | 20 | 45 | 79 | -34 | 30 |
22. | St Ives Town | 34 | 2 | 4 | 9 | 5 | 2 | 12 | 7 | 6 | 21 | 44 | 78 | -34 | 27 |
23. | Dunstable Town | 38 | 2 | 1 | 15 | 1 | 3 | 16 | 3 | 4 | 31 | 24 | 121 | -97 | 13 |
24. | Gosport Borough | 37 | 1 | 2 | 16 | 1 | 1 | 16 | 2 | 3 | 32 | 26 | 121 | -95 | 9 |
One thought on “Martyrs Heading The Wright Way As Jarrad Scores”