Former Wrexham player Alex Reid will be a threat to his former club during their Vanarama National League match against Solihull Moors away tonight (Tuesday, 7.45pm).
Reid scored Solihull’s winner against Dover Athletic in their last match, completing a solid home recover from 2-1 down to earn all three points.
He spent the first half of this season on loan at Wrexham, scoring three goals in 18 appearances.
Moors remain 21st place in the Vanarama National League table, while Wrexham are fourth and chasing hard for promotion.
Wrexham are unbeaten in their last 10 League matches, but have drawn seven of those.
The Dragons picked up their latest point away at Sutton three days ago.
Scott Quigley has scored four goals in five matches for Wrexham and Moors manager Mark Yates says: “They are having a good season and have been up there for a long time.
“We must make it uncomfortable for them and put them under pressure.”
Wrexham won 1-0 against Solihull at home and are aiming to complete a League double and hosts who are battling against relegation.
“We have to be right up there challenging for top spot,” says Reds’ midfield player Nicky Deverdics.
“We took the lead and expected to kick on. That’s why everybody was disappointed. But on the flip side, they were all in their dressing room and they sounded like they were buzzing with a point. So that is the difference in attitude, we get a point and we are disappointed because we want more and we expect more.
“It is a good dressing room and the things that need to be said get said and get taken on board in the right way. It is all said positively, because we want more and we want the best.”
Moors are in the final relegation place, but are one of the in form teams having lost only once in the league during 2018 and that was 1-0 defeat at Ebbsfleet 10. They have picked up 16 points from their last seven league games.
“They are all big games now but there is no bigger game than this one,” said Wrexham manager Keates. “It is massive for us.
“Solihull are the form team in the division. They have got themselves going and given themselves a massive chance.
“They have recruited well in the January transfer window and are having a right go. It will be a tough test for us.”
VANARAMA NATIONAL LEAGUE
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | Macclesfield Town | 33 | 8 | 6 | 3 | 10 | 2 | 4 | 18 | 8 | 7 | 43 | 35 | 8 | 62 | |
2. | Tranmere Rovers | 34 | 12 | 2 | 3 | 4 | 8 | 5 | 16 | 10 | 8 | 53 | 31 | 22 | 58 | |
3. | Aldershot Town | 33 | 7 | 5 | 4 | 9 | 5 | 3 | 16 | 10 | 7 | 52 | 34 | 18 | 58 | |
4. | Wrexham | 34 | 8 | 8 | 1 | 7 | 5 | 5 | 15 | 13 | 6 | 39 | 26 | 13 | 58 | |
5. | Sutton United | 33 | 7 | 5 | 4 | 9 | 4 | 4 | 16 | 9 | 8 | 47 | 37 | 10 | 57 | |
6. | Boreham Wood | 33 | 8 | 3 | 5 | 7 | 8 | 2 | 15 | 11 | 7 | 49 | 33 | 16 | 56 | |
7. | AFC Fylde | 34 | 7 | 7 | 3 | 7 | 3 | 7 | 14 | 10 | 10 | 58 | 43 | 15 | 52 | |
8. | Bromley | 33 | 7 | 5 | 5 | 7 | 4 | 5 | 14 | 9 | 10 | 55 | 40 | 15 | 51 | |
9. | Dover Athletic | 33 | 7 | 5 | 5 | 6 | 7 | 3 | 13 | 12 | 8 | 45 | 30 | 15 | 51 | |
10. | Ebbsfleet United | 34 | 8 | 5 | 4 | 4 | 8 | 5 | 12 | 13 | 9 | 44 | 40 | 4 | 49 | |
11. | Dagenham and Redbridge | 33 | 9 | 2 | 6 | 4 | 7 | 5 | 13 | 9 | 11 | 51 | 42 | 9 | 48 | |
12. | Maidenhead United | 33 | 6 | 6 | 5 | 5 | 5 | 6 | 11 | 11 | 11 | 46 | 46 | 0 | 44 | |
13. | Eastleigh | 34 | 5 | 8 | 4 | 5 | 6 | 6 | 10 | 14 | 10 | 52 | 55 | -3 | 44 | |
14. | Gateshead | 33 | 6 | 6 | 5 | 4 | 7 | 5 | 10 | 13 | 10 | 41 | 35 | 6 | 43 | |
15. | Woking | 33 | 9 | 3 | 5 | 3 | 3 | 10 | 12 | 6 | 15 | 43 | 51 | -8 | 42 | |
16. | Leyton Orient | 33 | 5 | 5 | 7 | 5 | 4 | 7 | 10 | 9 | 14 | 41 | 47 | -6 | 39 | |
17. | Maidstone United | 33 | 3 | 7 | 6 | 6 | 5 | 6 | 9 | 12 | 12 | 40 | 51 | -11 | 39 | |
18. | Hartlepool United | 32 | 5 | 4 | 7 | 4 | 6 | 6 | 9 | 10 | 13 | 38 | 47 | -9 | 37 | |
19. | Barrow | 32 | 3 | 8 | 5 | 5 | 3 | 8 | 8 | 11 | 13 | 39 | 44 | -5 | 35 | |
20. | FC Halifax Town | 33 | 5 | 4 | 7 | 3 | 7 | 7 | 8 | 11 | 14 | 34 | 46 | -12 | 35 | |
21. | Solihull Moors | 33 | 5 | 4 | 7 | 4 | 2 | 11 | 9 | 6 | 18 | 35 | 49 | -14 | 33 | |
22. | Chester | 33 | 4 | 4 | 8 | 2 | 8 | 7 | 6 | 12 | 15 | 30 | 53 | -23 | 30 | |
23. | Torquay United | 34 | 3 | 5 | 9 | 3 | 4 | 10 | 6 | 9 | 19 | 30 | 57 | -27 | 27 | |
24. | Guiseley | 33 | 2 | 7 | 7 | 2 | 3 | 12 | 4 | 10 | 19 | 29 | 62 | -33 | 22 |
Fixtures this evening: Aldershot Town v Bromley,Barrow v Gateshead, Boreham Wood v Maidstone United, Chester v Leyton Orient, Dover Athletic v Dagenham and Redbridge, Ebbsfleet United v Woking, FC Halifax Town v Hartlepool United, Guiseley v AFC Fylde, Maidenhead United v Eastleigh, Solihull Moors v Wrexham, Torquay United v Sutton United, Tranmere Rovers v Macclesfield Town.
One thought on “Former Wrexham Player Alex A Threat For Moors”