Dave Raven set out on his professional career playing alongside the likes of Steven Gerrard, Sami Hyypia and Jamie Carragher for Liverpool.
Today, 14 years later, defender Raven, who made four first team appearances for Liverpool, is plying his trade 40 miles down the road from Merseyside and is intent on helping Wrexham earn promotion to the Football League.
He looks likely to be in Wrexham’s starting line-up when they play Woking away in another huge Vanarama National League fixture at Kingfield Stadium on Saturday (3pm).
Raven, from West Kirby on the Wirrall peninsular, made his full debut in Wrexham’s 2-0 cross-border derby win against Chester City and made a major impact.
The Dragons kept their 20th clean sheet of the season and Raven, signed from Inverness Caledonian Thistle, slotted seamlessly into the back four.
He started at full-back against Chester and then switched to centre-back when Manny Smith had to go off with a hip injury during the first half.
“Dave Raven was absolutely outstanding,” said Wrexham goalscorer Scott Quigley. “He came in as full-back cover for Jenno (James Jennings), moved to centre-half and was absolutely fantastic.
“When you’ve got that sort of versatility from players in the changing room then you won’t be far away from being on top of the league.”
Manager Dean Keates picked out goalkeeper Chris Dunn and Raven after the crucial win against Chester.
Dunn, the former Coventry City and Cambridge United goalkeeper, is Wrexham’s first choice and his outstanding second half save from Lucas Dawson helped to push Wrexham on to victory.
“I’m happy for the lads who have earned 20 clean sheets for the season and set a club record,” said Keates. “We take great pride in that and we’ve always got a chance.
“Raves was outstanding. He went at full-back when we played Tranmere, started in that position against Chester and moved to the centre when Manny went down.
“He stayed calm and had a big effect on the team.
“Dunn made a good save, but that’s his job. He’ll say that as well because he’s a great pro. If you shoot from 25 yards out it’ll take some strike to get past him from there.
“Against the arch enemy it’s good to see and now are prepared for a massive game against Woking.”
Quigley and Nicky Deverdics scored Wrexham’s goals against Chester and extended their unbeaten run to 13 fixtures.
There are nine fixtures left for Wrexham during the regular season and they are fourth, eight points behind leaders Macclesfield.
Wrexham FC’s remaining Vanarama National League fixtures
March
Saturday 17 Woking v Wrexham (3pm)
Saturday 24 Wrexham v Maidstone United (Wrexham, 3pm)
Friday 30 Bromley v Wrexham (3pm)
April
Monday 2 Wrexham v Boredom Wood (3pm)
Saturday 7 Eastleigh v Wrexham (3pm)
Tuesday 10 Ebbsfleet v Wrexham (7.45pm)
Saturday 14 Wrexham v Dagenham and Redbridge (3pm)
Saturday 21 Leyton Orient v Wrexham (3pm)
Saturday 28 Wrexham v AFC Fylde (12.30pm)
Vanarama National League fixtures this evening: Boredom Wood v Maidenhead United, Halifax Town v Dagenham and Redbridge, Gateshead v Solihull Moors, Leyton Orient v Torquay United.
Postponed: Bromley v Barrow.
Vanarama National League Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | Macclesfield Town | 36 | 10 | 6 | 3 | 11 | 2 | 4 | 21 | 8 | 7 | 51 | 37 | 14 | 71 | |
2. | Sutton United | 37 | 10 | 5 | 4 | 10 | 4 | 4 | 20 | 9 | 8 | 57 | 39 | 18 | 69 | |
3. | Tranmere Rovers | 37 | 12 | 2 | 4 | 6 | 8 | 5 | 18 | 10 | 9 | 61 | 37 | 24 | 64 | |
4. | Wrexham | 37 | 9 | 9 | 1 | 7 | 6 | 5 | 16 | 15 | 6 | 43 | 28 | 15 | 63 | |
5. | Aldershot Town | 37 | 8 | 6 | 4 | 9 | 6 | 4 | 17 | 12 | 8 | 58 | 45 | 13 | 63 | |
6. | Boreham Wood | 36 | 9 | 3 | 5 | 7 | 10 | 2 | 16 | 13 | 7 | 50 | 33 | 17 | 61 | |
7. | Dover Athletic | 37 | 9 | 5 | 5 | 7 | 7 | 4 | 16 | 12 | 9 | 50 | 33 | 17 | 60 | |
8. | AFC Fylde | 37 | 9 | 7 | 3 | 7 | 3 | 8 | 16 | 10 | 11 | 68 | 46 | 22 | 58 | |
9. | Ebbsfleet United | 37 | 9 | 5 | 4 | 5 | 9 | 5 | 14 | 14 | 9 | 48 | 42 | 6 | 56 | |
10. | Bromley | 35 | 8 | 5 | 5 | 7 | 5 | 5 | 15 | 10 | 10 | 58 | 42 | 16 | 55 | |
11. | Dagenham and Redbridge | 36 | 10 | 2 | 7 | 4 | 7 | 6 | 14 | 9 | 13 | 54 | 49 | 5 | 51 | |
12. | Gateshead | 35 | 7 | 6 | 5 | 4 | 8 | 5 | 11 | 14 | 10 | 49 | 37 | 12 | 47 | |
13. | Maidenhead United | 36 | 7 | 6 | 5 | 5 | 5 | 8 | 12 | 11 | 13 | 50 | 55 | -5 | 47 | |
14. | Eastleigh | 36 | 5 | 9 | 4 | 5 | 6 | 7 | 10 | 15 | 11 | 53 | 58 | -5 | 45 | |
15. | Leyton Orient | 36 | 5 | 6 | 7 | 6 | 4 | 8 | 11 | 10 | 15 | 43 | 49 | -6 | 43 | |
16. | Woking | 37 | 9 | 4 | 6 | 3 | 3 | 12 | 12 | 7 | 18 | 45 | 58 | -13 | 43 | |
17. | FC Halifax Town | 36 | 6 | 4 | 7 | 4 | 8 | 7 | 10 | 12 | 14 | 39 | 47 | -8 | 42 | |
18. | Maidstone United | 36 | 4 | 7 | 7 | 6 | 5 | 7 | 10 | 12 | 14 | 43 | 55 | -12 | 42 | |
19. | Hartlepool United | 36 | 5 | 5 | 8 | 4 | 6 | 8 | 9 | 11 | 16 | 39 | 52 | -13 | 38 | |
20. | Barrow | 34 | 3 | 9 | 5 | 5 | 3 | 9 | 8 | 12 | 14 | 41 | 48 | -7 | 36 | |
21. | Solihull Moors | 35 | 5 | 5 | 7 | 4 | 2 | 12 | 9 | 7 | 19 | 35 | 50 | -15 | 34 | |
22. | Chester | 37 | 4 | 4 | 10 | 2 | 8 | 9 | 6 | 12 | 19 | 32 | 61 | -29 | 30 | |
23. | Torquay United | 36 | 3 | 5 | 10 | 3 | 4 | 11 | 6 | 9 | 21 | 32 | 61 | -29 | 27 | |
24. | Guiseley | 36 | 3 | 7 | 7 | 2 | 3 | 14 | 5 | 10 | 21 | 31 | 68 | -37 | 25 |
One thought on “Former Liverpool Defender Raven Slots In For Dragons”