Neil Warnock’s Bluebirds go for gold when they play Reading at home on Sunday. dai-sport journalist Terry Phillips has been reporting on Cardiff City for a quarter of a century. Here is part two of his reflection on the club’s promotion seasons.
Craig Bellamy stood at the front of the open top bus as it drove through the streets of Cardiff, while Malky Mackay was just behind me.
Bluebirds captain Mark Hudson was a few yards away, leading a chorus of ‘Swansea City, we’re coming for you’ over and over again.
Craig Conway was standing just in front of me clutching a beer bottle and at one stage he almost toppled over the side of the double decker. I was able to ease him back into an upright position and the celebrations continued.
It was, without doubt, one of the most memorable times of my journalism career, surpassing the time Nottingham Forest’s Brian Clough comes over to a press box in Kent and left the European Cup in my care for 45 minutes.
These days, of course,there would be security staff everywhere to protect the trophy, but I was reporting on Forest at the time and Cloughie said: “Young man, look after this.”
Mackay’s men had won the Championship title. They were heading to the Premier League.
I had been gobsmacked when he had asked if I fancied going on the open top bus tour with the staff and players.
It was, without doubt, the chance of a lifetime, and I will always be indebted to Mackay for that gesture.
He was one of the most approachable managers of the 14 or so men who have been in charge at Cardiff City since I came to South Wales 25 years ago.
Lennie Lawrence was, and still is, excellent, while Alan Cork is a fantastic guy and we would enjoy a drink or two in Cardiff Bay.
Frank Burrows is a manager I totally respect, while my relationship with Mackay started badly and improved quickly.
The big Scot was furious when the South Wales Echo splashed with ‘Cardiff City move for Kenny Miller’ and after a media conference at the Vale of Glamorgan training ground he asked: “Could I have a word?”
We went into his office and he said: “Where did that story come from?”
My reply was ‘What’s wrong with it’ and he said: “It’s flipping true, that’s what’s wrong.”
He didn’t use the word ‘Flipping’.
I explained that he was suffering from previous manager Dave Jones, whose media relations were poor and, because we he wouldn’t communicate, we went with every story that broke.
Mackay wanted to do things far differently and we agreed to meet a couple of times a month for breakfast at the Vale of Glamorgan Resort and chat by phone on a regular basis.
When rumours started that Craig Noone was coming to Cardiff from Brighton I rang Malky to ask what was happened and he said: “It’s true, but can you hold the story for a while to let me get the deal done.”
The next the story was bubbling to the surface in Brighton and when I ran Malky again he said: “Go with it. No quotes from me, all speculation. You’re on a winner.”
Mackay’s Bluebirds achieved what Neil Warnock’s Warriors are intent on achieving this Sunday. They earned promotion to the Premier League.
The Bluebirds’ class of 2018 won’t be champions, but nobody will care a jot if they beat Reading and return to the top tier, hopefully alongside Swansea City.
Mackay did a magnificent job for the Bluebirds in winning the Championship, but I believe that if Warnock takes Cardiff up – and I believe he will – it will be the most astonishing football achievement I’ve witnessed since Clough led Forest to European Cup glory.
The man is a footballing genius.
Bluebirds’ Champions:
1912-13 Southern League Division Two title
Promoted to Division One
This was the season Fred Keener signed for Cardiff City from Roath Wednesday. Attendances rose past the 20,000 mark.
Secretary-manager Fred Stewart and his Cardiff team suffered only one defeat and clinched the title with three fixtures left.
Southern League
Pos | Club | P | W | D | L | GF | GA | Ave1 | Pts2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 24 | 18 | 5 | 1 | 54 | 15 | 3.60 | 41 | |
2 | Southend United | 24 | 14 | 6 | 4 | 43 | 23 | 1.87 | 34 | |
3 | Swansea Town | 24 | 12 | 7 | 5 | 29 | 23 | 1.26 | 31 | |
4 | Croydon Common | 24 | 13 | 4 | 7 | 51 | 29 | 1.76 | 30 | |
5 | Luton Town | 24 | 13 | 4 | 7 | 52 | 39 | 1.33 | 30 | |
6 | Llanelly | 24 | 9 | 6 | 9 | 33 | 39 | 0.85 | 24 | |
7 | Pontypridd | 24 | 6 | 11 | 7 | 30 | 28 | 1.07 | 23 | |
8 | Mid Rhondda | 24 | 9 | 4 | 11 | 33 | 31 | 1.07 | 22 | |
9 | Aberdare | 24 | 8 | 6 | 10 | 38 | 40 | 0.95 | 22 | |
10 | Newport County | 24 | 7 | 5 | 12 | 29 | 36 | 0.81 | 19 | |
11 | Mardy | 24 | 6 | 3 | 15 | 38 | 38 | 1.00 | 15 | |
12 | Treharris | 24 | 5 | 2 | 17 | 18 | 60 | 0.30 | 12 | |
13 | Ton Pentre | 24 | 3 | 3 | 18 | 22 | 69 | 0.32 | 9 |
1946-47 Third Division South title
Cardiff City were rocked when manager Cyril Spiers resigned during the summer of 1946 and joined Norwich City. Former Irish international Billy McCandless, who had spent most of his club career playing for Glasgow Rangers, moved from Newport County to take over.
Football League fixtures for the season were the same as those intended for 1939-40 before the Second World War started.
Of the team for their opening game against Spiers’ new team Norwich included only goalkeeper George Poland who had played in the Football League before the war.
The Bluebirds were unbeaten at home and finished nine points ahead of second placed Queens Park Rangers.
Arthur ‘Buller’ Lever was ever-present, while Billy Rees and Stan Richards missed one game each.
Richards scored 30 goals and 51,626 spectators were at the home game against Bristol City.
Third Division South
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 42 | 18 | 3 | 0 | 60 | 11 | 12 | 3 | 6 | 33 | 19 | 93 | 30 | 3.100 | +63 | 66 | ||||
2 | Queens Park Rangers | 42 | 15 | 2 | 4 | 42 | 15 | 8 | 9 | 4 | 32 | 25 | 74 | 40 | 1.850 | +34 | 57 | ||||
3 | Bristol City | 42 | 13 | 4 | 4 | 56 | 20 | 7 | 7 | 7 | 38 | 36 | 94 | 56 | 1.679 | +38 | 51 | ||||
4 | Swindon Town | 42 | 15 | 4 | 2 | 56 | 25 | 4 | 7 | 10 | 28 | 48 | 84 | 73 | 1.151 | +11 | 49 | ||||
5 | Walsall | 42 | 11 | 6 | 4 | 42 | 25 | 6 | 6 | 9 | 32 | 34 | 74 | 59 | 1.254 | +15 | 46 | ||||
6 | Ipswich Town | 42 | 11 | 5 | 5 | 33 | 21 | 5 | 9 | 7 | 28 | 32 | 61 | 53 | 1.151 | +8 | 46 | ||||
7 | Bournemouth & Boscombe Athletic | 42 | 12 | 4 | 5 | 43 | 20 | 6 | 4 | 11 | 29 | 34 | 72 | 54 | 1.333 | +18 | 44 | ||||
8 | Southend United | 42 | 9 | 7 | 5 | 38 | 22 | 8 | 3 | 10 | 33 | 38 | 71 | 60 | 1.183 | +11 | 44 | ||||
9 | Reading | 42 | 11 | 6 | 4 | 53 | 30 | 5 | 5 | 11 | 30 | 44 | 83 | 74 | 1.122 | +9 | 43 | ||||
10 | Port Vale | 42 | 14 | 4 | 3 | 51 | 28 | 3 | 5 | 13 | 17 | 35 | 68 | 63 | 1.079 | +5 | 43 | ||||
11 | Torquay United | 42 | 11 | 5 | 5 | 33 | 23 | 4 | 7 | 10 | 19 | 38 | 52 | 61 | 0.852 | –9 | 42 | ||||
12 | Notts County | 42 | 11 | 4 | 6 | 35 | 19 | 4 | 6 | 11 | 28 | 44 | 63 | 63 | 1.000 | ±0 | 40 | ||||
13 | Northampton Town | 42 | 11 | 5 | 5 | 46 | 33 | 4 | 5 | 12 | 26 | 42 | 72 | 75 | 0.960 | –3 | 40 | ||||
14 | Bristol Rovers | 42 | 9 | 6 | 6 | 34 | 26 | 7 | 2 | 12 | 25 | 43 | 59 | 69 | 0.855 | –10 | 40 | ||||
15 | Exeter City | 42 | 11 | 6 | 4 | 37 | 27 | 4 | 3 | 14 | 23 | 42 | 60 | 69 | 0.870 | –9 | 39 | ||||
16 | Watford | 42 | 11 | 4 | 6 | 39 | 27 | 6 | 1 | 14 | 22 | 49 | 61 | 76 | 0.803 | –15 | 39 | ||||
17 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 31 | 35 | 5 | 5 | 11 | 23 | 37 | 54 | 72 | 0.750 | –18 | 38 | ||||
18 | Crystal Palace | 42 | 9 | 7 | 5 | 29 | 19 | 4 | 4 | 13 | 20 | 43 | 49 | 62 | 0.790 | –13 | 37 | ||||
19 | Leyton Orient | 42 | 10 | 5 | 6 | 40 | 28 | 2 | 3 | 16 | 14 | 47 | 54 | 75 | 0.720 | –21 | 32 | ||||
20 | Aldershot | 42 | 6 | 7 | 8 | 25 | 26 | 4 | 5 | 12 | 23 | 52 | 48 | 78 | 0.615 | –30 | 32 | ||||
21 | Norwich City | 42 | 6 | 3 | 12 | 38 | 48 | 4 | 5 | 12 | 26 | 52 | 64 | 100 | 0.640 | –36 | 28 | ||||
22 | Mansfield Town | 42 | 8 | 5 | 8 | 31 | 38 | 1 | 5 | 15 | 17 | 58 | 48 | 96 | 0.500 | –48 | 28 |
1992-93 Third Division title
Manager Eddie May and his Bluebirds were crowned champions and won the Welsh Cup.
May’s first signing was Northern Ireland international Paul Ramsey from Leicester City and the manager said: “I would stake my life on him.”
He moved for Chester striker Carl Dale, who was available for £100,000, brought in Paul Miller from Port Vale and striker Phil Stant.
“Stanty was an important signing, a real tough guy,” said May. “He was a great foil for Carl.”
May also added former Swansea player Robbie James from Bradford.
The Bluebirds were champions, winning 25 of their 42 fixtures. They scored 107 league and cup goals.
Welshman Dale, born in Colwyn Bay, netted 29 goals, Stant 18 and Nathan Blake 14.
Third Division
Pos. | Team | Pld | W | D | L | GF | GA | Pts |
1. | Cardiff City | 42 | 25 | 8 | 9 | 77 | 47 | 83 |
2. | Wrexham | 42 | 23 | 11 | 8 | 75 | 52 | 80 |
3. | Barnet | 42 | 23 | 10 | 9 | 66 | 48 | 79 |
4. | York City | 42 | 21 | 12 | 9 | 72 | 45 | 75 |
5. | Walsall | 42 | 22 | 7 | 13 | 76 | 61 | 73 |
6. | Crewe Alexandra | 42 | 21 | 7 | 14 | 75 | 56 | 70 |
7. | Bury | 42 | 18 | 9 | 15 | 63 | 55 | 63 |
8. | Lincoln City | 42 | 18 | 9 | 15 | 57 | 53 | 63 |
9. | Shrewsbury Town | 42 | 17 | 11 | 14 | 57 | 52 | 62 |
10. | Colchester United | 42 | 18 | 5 | 19 | 67 | 76 | 59 |
11. | Rochdale | 42 | 16 | 10 | 16 | 70 | 70 | 58 |
12. | Chesterfield | 42 | 15 | 11 | 16 | 59 | 63 | 56 |
13. | Scarborough | 42 | 15 | 9 | 18 | 66 | 71 | 54 |
14. | Scunthorpe United | 42 | 14 | 12 | 16 | 57 | 54 | 54 |
15. | Darlington | 42 | 12 | 14 | 16 | 48 | 53 | 50 |
16. | Doncaster Rovers | 42 | 11 | 14 | 17 | 42 | 57 | 47 |
17. | Hereford United | 42 | 10 | 15 | 17 | 47 | 60 | 45 |
18. | Carlisle United | 42 | 11 | 11 | 20 | 51 | 65 | 44 |
19. | Torquay United | 42 | 12 | 7 | 23 | 45 | 67 | 43 |
20. | Northampton Town | 42 | 11 | 8 | 23 | 48 | 74 | 41 |
21. | Gillingham | 42 | 9 | 13 | 20 | 48 | 64 | 40 |
22. | Halifax Town | 42 | 9 | 9 | 24 | 45 | 68 | 36 |
2012-13 Championship title
Malky Mackay’s Bluebirds finished top of the Championship and earned promotion to the Premier League.
They clinched top spot with a 1-1 draw against Burnley at Turf Moor, leading Cardiff to the top tier for the first time in more than 50 years.
Mackay was named Championship Manager of the Year.
Cardiff won their first 10 League home fixtures and finished eight points ahead of second placed Hull City.
“It was an amazing season,” said captain Mark Hudson, who was Cardiff City player of the year and was selected, along with Peter Whittingham, for the PFA Allstar team.
“Lifting the trophy was the biggest moment of my career. Earning promotion and winning the title was a fantastic feeling.”
Aaron Gunnarsson, Whittingham and Heidar Helguson were joint top scorers with eight Championship goals each.
Championship table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
1 | Cardiff City (C) (P) | 46 | 25 | 12 | 9 | 72 | 45 | +27 | 87 | |
2 | Hull City (P) | 46 | 24 | 7 | 15 | 61 | 52 | +9 | 79 | |
3 | Watford (Q) | 46 | 23 | 8 | 15 | 85 | 58 | +27 | 77 | |
4 | Brighton & Hove Albion (Q) | 46 | 19 | 18 | 9 | 69 | 43 | +26 | 75 | |
5 | Crystal Palace (Q) | 46 | 19 | 15 | 12 | 73 | 62 | +11 | 72 | |
6 | Leicester City (Q) | 46 | 19 | 11 | 16 | 71 | 48 | +23 | 68 | |
7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | +8 | 68 | |
8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | +4 | 67 | |
9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | +6 | 65 | |
10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | +3 | 61 | |
11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | +2 | 61 | |
12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | −6 | 61 | |
13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | −9 | 61 | |
14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | −13 | 60 | |
15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | −1 | 59 | |
16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | −9 | 59 | |
17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | −7 | 58 | |
18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | −8 | 58 | |
19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | −20 | 58 | |
20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | −11 | 56 | |
21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | −14 | 55 | |
22 | Peterborough United (R) | 46 | 15 | 9 | 22 | 66 | 75 | −9 | 54 | |
23 | Wolverhampton Wanderers (R) | 46 | 14 | 9 | 23 | 55 | 69 | −14 | 51 | |
24 | Bristol City (R) | 46 | 11 | 8 | 27 | 59 | 84 | −25 | 41 |
And the one that got away . . . . .
1923-24 Division One
Cardiff City were top of Division One, the top tier of English football, on the final day of the season.
They stood one point ahead of Huddersfield Town in second place going into the final fixture against Birmingham City way.
A Bluebirds win would have made manager Fred Stewart’s team champions. A draw at St Andrew’s would leave Huddersfield needing a 3-0 home win against Nottingham Forest at home.
During a dramatic afternoon Cardiff drew 0-0 and 23-goal top scorer Len Davies missed a penalty. More than 49,000 spectators were at Birmingham and when the spot-kick was awarded Jack Evans and Jimmy Gill, who normally took penalties, seemed reluctant.
Davies stepped up and shot straight at the goalkeeper.
Huddersfield won 3-0 against Forest were were crowned champions on goal average by 0.024. No other team in football history has ever missed out on a title by such a small margin.
That moment go glory for Huddersfield changed the face of football in Britain. That was the first of three successive titles won by manager Herbert Chapman and his Huddersfield team, while he later took over at Arsenal and led the Londoners to a hat-trick of titles in consecutive seasons.
Division One final table
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 15 | 5 | 1 | 35 | 9 | 8 | 6 | 7 | 25 | 24 | 60 | 33 | 1.818 | +27 | 57 | ||||
2 | Cardiff City | 42 | 14 | 5 | 2 | 35 | 13 | 8 | 8 | 5 | 26 | 21 | 61 | 34 | 1.794 | +27 | 57 | ||||
3 | Sunderland | 42 | 12 | 7 | 2 | 38 | 20 | 10 | 2 | 9 | 33 | 34 | 71 | 54 | 1.315 | +17 | 53 | ||||
4 | Bolton Wanderers | 42 | 13 | 6 | 2 | 45 | 13 | 5 | 8 | 8 | 23 | 21 | 68 | 34 | 2.000 | +34 | 50 | ||||
5 | Sheffield United | 42 | 12 | 5 | 4 | 39 | 16 | 7 | 7 | 7 | 30 | 33 | 69 | 49 | 1.408 | +20 | 50 | ||||
6 | Aston Villa | 42 | 10 | 10 | 1 | 33 | 11 | 8 | 3 | 10 | 19 | 26 | 52 | 37 | 1.405 | +15 | 49 | ||||
7 | Everton | 42 | 13 | 7 | 1 | 43 | 18 | 5 | 6 | 10 | 19 | 35 | 62 | 53 | 1.170 | +9 | 49 | ||||
8 | Blackburn Rovers | 42 | 14 | 5 | 2 | 40 | 13 | 3 | 6 | 12 | 14 | 37 | 54 | 50 | 1.080 | +4 | 45 | ||||
9 | Newcastle United | 42 | 13 | 5 | 3 | 40 | 21 | 4 | 5 | 12 | 20 | 33 | 60 | 54 | 1.111 | +6 | 44 | ||||
10 | Notts County | 42 | 9 | 7 | 5 | 21 | 15 | 5 | 7 | 9 | 23 | 34 | 44 | 49 | 0.898 | –5 | 42 | ||||
11 | Manchester City | 42 | 11 | 7 | 3 | 34 | 24 | 4 | 5 | 12 | 20 | 47 | 54 | 71 | 0.761 | –17 | 42 | ||||
12 | Liverpool | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 6 | 11 | 14 | 28 | 49 | 48 | 1.021 | +1 | 41 | ||||
13 | West Ham United | 42 | 10 | 6 | 5 | 26 | 17 | 3 | 9 | 9 | 14 | 26 | 40 | 43 | 0.930 | –3 | 41 | ||||
14 | Birmingham | 42 | 10 | 4 | 7 | 25 | 19 | 3 | 9 | 9 | 16 | 30 | 41 | 49 | 0.837 | –8 | 39 | ||||
15 | Tottenham Hotspur | 42 | 9 | 6 | 6 | 30 | 22 | 3 | 8 | 10 | 20 | 34 | 50 | 56 | 0.893 | –6 | 38 | ||||
16 | West Bromwich Albion | 42 | 10 | 6 | 5 | 43 | 30 | 2 | 8 | 11 | 8 | 32 | 51 | 62 | 0.823 | –11 | 38 | ||||
17 | Burnley | 42 | 10 | 5 | 6 | 39 | 27 | 2 | 7 | 12 | 16 | 33 | 55 | 60 | 0.917 | –5 | 36 | ||||
18 | Preston North End | 42 | 8 | 4 | 9 | 34 | 27 | 4 | 6 | 11 | 18 | 40 | 52 | 67 | 0.776 | –15 | 34 | ||||
19 | Arsenal | 42 | 8 | 5 | 8 | 25 | 24 | 4 | 4 | 13 | 15 | 39 | 40 | 63 | 0.635 | –23 | 33 | ||||
20 | Nottingham Forest | 42 | 7 | 9 | 5 | 19 | 15 | 3 | 3 | 15 | 23 | 49 | 42 | 64 | 0.656 | –22 | 32 | ||||
21 | Chelsea | 42 | 7 | 9 | 5 | 23 | 21 | 2 | 5 | 14 | 8 | 32 | 31 | 53 | 0.585 | –22 | 32 | ||||
22 | Middlesbrough | 42 | 6 | 4 | 11 | 23 | 23 | 1 | 4 | 16 | 14 | 37 | 37 | 60 | 0.617 | –23 | 22 |
Part three of Terry’s reflection on Cardiff City promotions tomorrow will focus on 2003-04.