Bryan Hughes reflected on Wrexham’s dismal away form and said: “We have to forget automatic promotion.”
The Dragons have five matches left in their Vanarama National League season, three of them at home, and have slipped five points behind leaders Leyton Orient.
Wrexham entertain struggling Braintree at the Racecourse on Saturday and Hughes says: “People are looking at automatic promotion, looking at second or third – we have to forget that.
“We can only affect the next game and the next port of call for us is trying to secure a place in the play-offs, and then build from there.”
They have suffered three successive away defeats, but are on course to secure a top seven finish.
http://https://youtu.be/IbjQdHmNEnw
“The management team are trying,” said Hughes. “These players get the best of everything, we are trying to look after them to get us over the line this year.
“But, for whatever reason, it is not quite working.”
Hughes believes one more win would be good enough to secure a play-off slot and he says: “What I have got to look for now is the people who want it in this group.
“We need people who are positive.”
Stuart Beavon and Shaun Pearson scored for Wrexham in their 4-2 defeat at Ebbsfleet, whose players did not go out for a pre-match warm-up because of a pay dispute.
Saturday’s visitors Braintree Town are the first National League team to be relegated, going down after one season in the National League.
“The average age of our team is now 21 and that is the way forward for this club,” said manager Danny Searle.
“I’m looking to the future for this club and changing the culture that has been around for some time.”
Vanarama National League Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Leyton Orient | 39 | 12 | 4 | 3 | 10 | 7 | 3 | 22 | 11 | 6 | 63 | 28 | 35 | 77 |
2. | Salford City | 41 | 13 | 5 | 3 | 9 | 5 | 6 | 22 | 10 | 9 | 67 | 39 | 28 | 76 |
3. | Solihull Moors | 41 | 11 | 7 | 3 | 11 | 2 | 7 | 22 | 9 | 10 | 66 | 40 | 26 | 75 |
4. | Wrexham | 41 | 14 | 3 | 3 | 7 | 6 | 8 | 21 | 9 | 11 | 49 | 34 | 15 | 72 |
5. | AFC Fylde | 39 | 13 | 3 | 3 | 5 | 11 | 4 | 18 | 14 | 7 | 63 | 34 | 29 | 68 |
6. | Harrogate Town | 41 | 10 | 6 | 5 | 9 | 5 | 6 | 19 | 11 | 11 | 73 | 51 | 22 | 68 |
7. | Eastleigh | 39 | 9 | 5 | 6 | 11 | 2 | 6 | 20 | 7 | 12 | 52 | 48 | 4 | 67 |
8. | Ebbsfleet United | 41 | 10 | 3 | 8 | 8 | 8 | 4 | 18 | 11 | 12 | 59 | 39 | 20 | 65 |
9. | Gateshead | 40 | 8 | 6 | 5 | 10 | 2 | 9 | 18 | 8 | 14 | 50 | 41 | 9 | 62 |
10. | Sutton United | 41 | 9 | 8 | 4 | 7 | 5 | 8 | 16 | 13 | 12 | 50 | 51 | -1 | 61 |
11. | Barrow | 41 | 8 | 6 | 7 | 7 | 5 | 8 | 15 | 11 | 15 | 46 | 47 | -1 | 56 |
12. | Chesterfield | 41 | 6 | 8 | 7 | 6 | 8 | 6 | 12 | 16 | 13 | 48 | 47 | 1 | 52 |
13. | Hartlepool United | 41 | 7 | 6 | 7 | 6 | 7 | 8 | 13 | 13 | 15 | 50 | 56 | -6 | 52 |
14. | FC Halifax Town | 41 | 7 | 10 | 4 | 4 | 8 | 8 | 11 | 18 | 12 | 35 | 36 | -1 | 51 |
15. | Bromley | 40 | 9 | 4 | 6 | 5 | 5 | 11 | 14 | 9 | 17 | 56 | 60 | -4 | 51 |
16. | Barnet | 39 | 7 | 7 | 7 | 6 | 4 | 8 | 13 | 11 | 15 | 36 | 44 | -8 | 50 |
17. | Maidenhead United | 41 | 8 | 3 | 9 | 7 | 2 | 12 | 15 | 5 | 21 | 42 | 63 | -21 | 50 |
18. | Boreham Wood | 41 | 7 | 6 | 7 | 4 | 9 | 8 | 11 | 15 | 15 | 44 | 54 | -10 | 48 |
19. | Dagenham & Redbridge | 40 | 7 | 6 | 7 | 6 | 2 | 12 | 13 | 8 | 19 | 45 | 52 | -7 | 47 |
20. | Dover Athletic | 41 | 7 | 4 | 9 | 5 | 7 | 9 | 12 | 11 | 18 | 50 | 62 | -12 | 47 |
21. | Havant & Waterlooville | 41 | 7 | 5 | 8 | 2 | 7 | 12 | 9 | 12 | 20 | 56 | 72 | -16 | 39 |
22. | Aldershot Town | 41 | 6 | 5 | 10 | 3 | 4 | 13 | 9 | 9 | 23 | 31 | 63 | -32 | 36 |
23. | Braintree Town | 41 | 4 | 3 | 14 | 4 | 4 | 12 | 8 | 7 | 26 | 41 | 74 | -33 | 31 |
24. | Maidstone United | 40 | 2 | 4 | 13 | 6 | 2 | 13 | 8 | 6 | 26 | 32 | 69 | -37 | 30 |
Wrexham’s remaining Vanarama League fixtures
April
• Saturday 6 Braintree Town H
• Saturday 13 Barnet A
• Friday 19 Sutton United H
• Monday 22 FC Halifax Town A
• Saturday 27 Harrogate Town H