Welsh Wizards are out to fire up their Premier Squash League challenge in their away clash with London-based Coolhurst this evening (Friday).
Peter Creed and Tesni Evans head up the Wizards team, backed up by Emyr Evans, Elliott Morris-Devred and Spain’s Edmond Lopez.
Emyr, Elliott and Tesni were the Wizards winners in a 3-2 win against Coolhurst in Cardiff and Creed says: “That was our first match of the season – and a special evening.”
Wizards follow their trip to Coolhurst with a home match against Trads@RAC at the Sport Wales National Centre on Friday, February 5.
Tonight’s Coolhurst v Wizards is the final match in round six of Premier League fixtures.
Round six results so far:
BIRMINGHAM 4-1 WARKENS (12-3)
Joel Makin 2-0 Raphael Kandra 15-13, 11-7
Jan vd Herrewegen 1-2 Daniel Mekbib 11-6, 7-11, 4-11
Jaymie Haycocks 2-1 Mark Fuller 9-11, 12-10, 11-7
Stewart Macgregor 2-0 Nick Wall 11-8, 11-4
Millie Tomlinson 2-0 Julianne Courtice 11-7, 11-5
NOTTINGHAM 4-1 NEWCASTLE (11-4)
Nick Matthew 2-0 Cameron Pilley 11-7 ,11-8
Declan James 2-0 Robert Downer 11-6, 11-8
Richie Fallows 2-1 Rory Stewart 11-13, 11-6, 11-1
Lewis Walters 2-1 Owain Taylor 8-11, 11-5, 11-6
Coline Aumard 0-2 Lisa Aitken 4-11, 11-13
BRISTOL 5-0 PONTEFRACT (13-1)
Youssef Soliman 2-1 Chris Simpson 11-7, 7-11, 12-10
Todd Harrity 2-0 Patrick Rooney 13-11, 11-9
Tom Ford 2-0 Lewis Doughty 11-5, 11-7
Sean Conroy 2-0 Taminder Gata-Aura 11-6, 11-6
Lily Taylor 2-0 Mari Taylor 11-6, 11-4
TRADS@RAC 1-4 ST GEORGE’S (4-11)
Daryl Selby 1-2 Mohamed ElShorbagy 10-12 11-2 3-11
George Parker 2-0 Borja Golan 11-9 11-4
Peter Barker 0-2 Robbie Temple 8-11 4-11
Peter Marshall 0-2 Neil Cordell 4-11 7-11
Alison Waters 1-2 Joelle King 11-7 10-12 7-11
CHICHESTER 3-2 BEXLEY (10-5)
Mathieu Castagnet 2-1 Olli Tuominen 12-10, 10-12, 11-3
Olli Pett 0-2 Rui Soares 7-11, 6-11
Tim Vail 1-2 Benjamin Aubert 12-10, 14-16, 4-11
Miles Jenkins 2-0 Curtis Malik 11-3, 11-6
Alison Thomson 2-0 Kace Bartley 14-12, 11-7