Nathan Hicks shot down the Martyrs with a double strike for Biggleswade Town at Langford Road.
The teams were locked at 1-1 on the hour mark, but the Waders snatched a 2-1 victory against Merthyr Town in the EvoStik Southern League match.
Former Kettering, Nuneaton and Alfreton striker Hicks, 26, proved to be the difference between these teams.
Hicks netted Biggleswade’s opening goal after eight minutes, while Corey Jenkins equalised with 31 minutes gone.
At that stage Merthyr were matching their hosts and could well have snatched a win, but Hicks struck with the winner after 60 minutes.
Manager Gavin Williams and his Merthyr team set out this season intent on challenging for promotion, but those hopes were derailed when the club ran into financial problems.
Former West Ham, Ipswich, Bristol City and Yeovil Williams has worked hard to stabilise the club and the Martyrs are 16th in the Premier Division, well clear of any relegation danger.
They have seven matches left this season including four at home.
The first of those is against Frome Town at the Loadlok Community Stadium on Bank Holiday Monday, April 2 (3pm).
That fixture has been selected for an Ex-players day and all former Martyrs’ players are welcome to attend.
Merthyr Town (v Biggleswade): Hewitson, Davies, Tancock, Evans (capt), Patten, Harris, Jenkins, Wright, Jones, Morgan, Traylor. Subs John, Price, Reedy, Clarke, Prosser.
The top five teams in the Southern Premier all won.
Hereford FC maintained their four-point advantage thanks to a 5-1 win at Edgar Street against bottom club Gosport Borough in front of 2,710 spectators.
Jennison-Myrie Williams, a former Bristol City and Newport County forward, led the way with three goals inside half an hour.
He scored after 32, 51 and 59 minutes, while Jimmy Oates and Lance Smith were the other scorers.
Rowan Vine, who played for Queens Park Rangers earlier in his career, netted a consolation goal for Boro in the 49th minute.
King’s Lynn Town are second after winning 1-0 at Redditch United with Michael Gash scoring the only goal just after the hour mark.
Third-placed Weymouth are third after an emphatic 6-0 thrashing of a seventh-placed Chesham United, who had David Hutton sent off in the last minute.
Kettering Town, who are fourth, won 3-0 against mid-table Frome Town thanks to goals from ex-Newport County hitman Aaron O’Connor, Brett Solkhon and Rhys Hoeness in front on 610 spectators.
Slough Town completed a full house for the top five , beating Basingstoke Town 4-1 away.
Merthyr Town FC remaining fixtures 2017-18
March
Sat 31 v Bishops Stortford A
April
Mon 2 v Frome Town H
Sat 7 v King’s Lynn Town A
Tues 10 v Chesham United H
Sat 14 v Kings Langley H
Sat 21 v Banbury United A
Sat 28 v Redditch United H
Premier Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hereford | 38 | 16 | 1 | 3 | 12 | 4 | 2 | 28 | 5 | 5 | 93 | 32 | 61 | 89 |
2. | King’s Lynn Town | 39 | 14 | 4 | 1 | 12 | 3 | 5 | 26 | 7 | 6 | 84 | 32 | 52 | 85 |
3. | Weymouth | 39 | 13 | 3 | 3 | 12 | 3 | 5 | 25 | 6 | 8 | 88 | 42 | 46 | 81 |
4. | Kettering Town | 37 | 15 | 2 | 1 | 9 | 5 | 5 | 24 | 7 | 6 | 93 | 40 | 53 | 79 |
5. | Slough Town | 35 | 13 | 4 | 3 | 8 | 4 | 3 | 21 | 8 | 6 | 86 | 41 | 45 | 71 |
6. | Tiverton Town | 37 | 13 | 1 | 4 | 7 | 2 | 10 | 20 | 3 | 14 | 62 | 56 | 6 | 63 |
7. | Chesham United | 38 | 9 | 6 | 5 | 8 | 5 | 5 | 17 | 11 | 10 | 74 | 50 | 24 | 62 |
8. | Banbury United | 38 | 7 | 6 | 7 | 10 | 4 | 4 | 17 | 10 | 11 | 78 | 50 | 28 | 61 |
9. | Royston Town | 36 | 13 | 1 | 4 | 6 | 3 | 9 | 19 | 4 | 13 | 68 | 51 | 17 | 61 |
10. | Basingstoke Town | 38 | 13 | 3 | 3 | 3 | 4 | 12 | 16 | 7 | 15 | 75 | 59 | 16 | 55 |
11. | Hitchin Town | 36 | 9 | 4 | 4 | 6 | 4 | 9 | 15 | 8 | 13 | 55 | 50 | 5 | 53 |
12. | Frome Town | 38 | 7 | 3 | 9 | 9 | 2 | 8 | 16 | 5 | 17 | 67 | 72 | -5 | 53 |
13. | Stratford Town | 38 | 7 | 6 | 6 | 7 | 3 | 9 | 14 | 9 | 15 | 58 | 62 | -4 | 51 |
14. | St Neots Town | 39 | 8 | 5 | 6 | 5 | 7 | 8 | 13 | 12 | 14 | 63 | 68 | -5 | 51 |
15. | Redditch United | 38 | 9 | 7 | 3 | 4 | 2 | 13 | 13 | 9 | 16 | 65 | 60 | 5 | 48 |
16. | Merthyr Town | 39 | 8 | 5 | 6 | 4 | 6 | 10 | 12 | 11 | 16 | 63 | 82 | -19 | 47 |
17. | Farnborough | 39 | 8 | 2 | 9 | 6 | 3 | 11 | 14 | 5 | 20 | 72 | 97 | -25 | 47 |
18. | Biggleswade Town | 36 | 8 | 5 | 5 | 5 | 2 | 11 | 13 | 7 | 16 | 41 | 43 | -2 | 46 |
19. | Bishop’s Stortford | 38 | 8 | 4 | 8 | 4 | 5 | 9 | 12 | 9 | 17 | 60 | 68 | -8 | 45 |
20. | Dorchester Town | 38 | 10 | 2 | 8 | 1 | 7 | 10 | 11 | 9 | 18 | 55 | 72 | -17 | 42 |
21. | Kings Langley | 39 | 4 | 8 | 7 | 2 | 5 | 13 | 6 | 13 | 20 | 47 | 81 | -34 | 31 |
22. | St Ives Town | 36 | 2 | 4 | 10 | 5 | 2 | 13 | 7 | 6 | 23 | 46 | 85 | -39 | 27 |
23. | Dunstable Town | 39 | 2 | 1 | 16 | 1 | 3 | 16 | 3 | 4 | 32 | 24 | 125 | -101 | 13 |
24. | Gosport Borough | 38 | 1 | 2 | 16 | 1 | 1 | 17 | 2 | 3 | 33 | 27 | 126 | -99 | 9 |
One thought on “Nathan’s Double Ends Martyrs’ Hopes Against Waders”