Wrexham need to find that killer instinct if they are to challenge for automatic promotion back to the Football League.
They are unbeaten in their last nine Vanarama National League matches, but six of those have been drawn.
Too often the Reds have been in front and failed to see out the game. It happened again at Sutton United.
Scott Quigley fired Wrexham ahead and they held that advantage at half-time, but former Cardiff City and Leeds United midfield player Simon Walton equalised immediately after half-time.
Now they travel to play fourth from bottom Solihull Moors on Tuesday, searching for that away win which would give them a boost at a critical stage of the season.
Manager Dean Keates was forced into one change for the trip to Gander Green Lane. Paul Rutherford served one match ban after his red card against FC Halifax.
Quigley returned to the starting line-up, Chris Holroyd moved to left midfield and Nicky Deverdics switched to the right.
Wrexham went ahead when he collected a Scott Boden pass and fired into the net from 15 yards.
They almost added a second when Holroyd’s shot went just wide, but Wrexham went in at half-time holding their one-goal lead.
Sutton’s equaliser came a minutes into the second half when a corner was headed against the bar and Walton scored from close range.
Wrexham had chances to clear the danger, but didn’t take them and Keates was frustrated that his team conceded so quickly after his half-time team talk.
The visitors sent on Jonathan Franks for Boden just after the hour. Franks played on the left with Holroyd joining Quigley in attack.
Both teams had chances in the closing stages with Sutton’s new signing Byron Harrison sent a header just over the bar, while Holroyd just failed to touch home when a shot was half cleared.
Sutton United: Butler, John, Collins, Cadogan (Davis 70), Eastmond (Coombes 80), T Thomas, T Wright (Hudson-Odoi 80), Walton, Downer, Bolarinwa, Harrison. Subs not used: A Thomas, Dundas.
Wrexham: Dunn, K Roberts, M Smith, Pearson, Jennings, Deverdics, Wedgbury, Kelly (A Wright 86), Holroyd, Boden (Franks 62), Holroyd, Quigley (Mackreth 90). Subs not used: Dibble, Raven.
Referee: A Young (Cambridgeshire)
Attendance: 2,621 (away 441)
Wrexham: Quigley (13, foul), M Smith (28, time wasting), Pearson (77, dissent), Kelly (84, foul)
Vanarama National League table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | Macclesfield Town | 33 | 8 | 6 | 3 | 10 | 2 | 4 | 18 | 8 | 7 | 43 | 35 | 8 | 62 | |
2. | Tranmere Rovers | 34 | 12 | 2 | 3 | 4 | 8 | 5 | 16 | 10 | 8 | 53 | 31 | 22 | 58 | |
3. | Aldershot Town | 33 | 7 | 5 | 4 | 9 | 5 | 3 | 16 | 10 | 7 | 52 | 34 | 18 | 58 | |
4. | Wrexham | 34 | 8 | 8 | 1 | 7 | 5 | 5 | 15 | 13 | 6 | 39 | 26 | 13 | 58 | |
5. | Sutton United | 33 | 7 | 5 | 4 | 9 | 4 | 4 | 16 | 9 | 8 | 47 | 37 | 10 | 57 | |
6. | Boreham Wood | 33 | 8 | 3 | 5 | 7 | 8 | 2 | 15 | 11 | 7 | 49 | 33 | 16 | 56 | |
7. | AFC Fylde | 34 | 7 | 7 | 3 | 7 | 3 | 7 | 14 | 10 | 10 | 58 | 43 | 15 | 52 | |
8. | Bromley | 33 | 7 | 5 | 5 | 7 | 4 | 5 | 14 | 9 | 10 | 55 | 40 | 15 | 51 | |
9. | Dover Athletic | 33 | 7 | 5 | 5 | 6 | 7 | 3 | 13 | 12 | 8 | 45 | 30 | 15 | 51 | |
10. | Ebbsfleet United | 34 | 8 | 5 | 4 | 4 | 8 | 5 | 12 | 13 | 9 | 44 | 40 | 4 | 49 | |
11. | Dagenham and Redbridge | 33 | 9 | 2 | 6 | 4 | 7 | 5 | 13 | 9 | 11 | 51 | 42 | 9 | 48 | |
12. | Maidenhead United | 33 | 6 | 6 | 5 | 5 | 5 | 6 | 11 | 11 | 11 | 46 | 46 | 0 | 44 | |
13. | Eastleigh | 34 | 5 | 8 | 4 | 5 | 6 | 6 | 10 | 14 | 10 | 52 | 55 | -3 | 44 | |
14. | Gateshead | 33 | 6 | 6 | 5 | 4 | 7 | 5 | 10 | 13 | 10 | 41 | 35 | 6 | 43 | |
15. | Woking | 33 | 9 | 3 | 5 | 3 | 3 | 10 | 12 | 6 | 15 | 43 | 51 | -8 | 42 | |
16. | Leyton Orient | 33 | 5 | 5 | 7 | 5 | 4 | 7 | 10 | 9 | 14 | 41 | 47 | -6 | 39 | |
17. | Maidstone United | 33 | 3 | 7 | 6 | 6 | 5 | 6 | 9 | 12 | 12 | 40 | 51 | -11 | 39 | |
18. | Hartlepool United | 32 | 5 | 4 | 7 | 4 | 6 | 6 | 9 | 10 | 13 | 38 | 47 | -9 | 37 | |
19. | Barrow | 32 | 3 | 8 | 5 | 5 | 3 | 8 | 8 | 11 | 13 | 39 | 44 | -5 | 35 | |
20. | FC Halifax Town | 33 | 5 | 4 | 7 | 3 | 7 | 7 | 8 | 11 | 14 | 34 | 46 | -12 | 35 | |
21. | Solihull Moors | 33 | 5 | 4 | 7 | 4 | 2 | 11 | 9 | 6 | 18 | 35 | 49 | -14 | 33 | |
22. | Chester | 33 | 4 | 4 | 8 | 2 | 8 | 7 | 6 | 12 | 15 | 30 | 53 | -23 | 30 | |
23. | Torquay United | 34 | 3 | 5 | 9 | 3 | 4 | 10 | 6 | 9 | 19 | 30 | 57 | -27 | 27 | |
24. | Guiseley | 33 | 2 | 7 | 7 | 2 | 3 | 12 | 4 | 10 | 19 | 29 | 62 | -33 | 22 |
One thought on “Wrexham Reds Struggle To FInd Killer Instinct”