Dean Keates and his Wrexham team head to Gander Green Lane in South London this Saturday for a crunch clash with Vanarama National League title rivals Sutton United (3pm).
There are only three points separating leaders Macclesfield Town and fourth-placed Sutton, while Wrexham are one point in front of their hosts.
Manager Keates and his Red are unbeaten in Nine matches, although they have drawn six of those, and they are right in the hunt for promotion.
Crawley Town, Fleetwood Town and Cheltenham all topped 100 points when they won the fifth tier title, but Wrexham cannot match that even if they win every one of their 13 remaining fixtures.
Lincoln City went up having earned 99 points last season, but this year’s winning points tally looks likely to be some way below that.
“You have been looking around the 100 point mark, but it is not going to be anywhere near that this time,” said Keates.
“Give or take, you might be looking at less than 90 this season.
“What will be, will be. We are undefeated in nine games, although we would liked to have turned one or two draws into wins.
“Sutton away is a massive game,” said Keates. “I tipped them earlier in the season. For me they are the dark horses.
“They have been up there and will be up there all season. It is going to be tight, there will be plenty more twists and turns before the end of the season.
“It is going to be a hard game, an extremely tough game.”
Both Wrexham and Sutton are still unbeaten in 2018 and it would be a huge result for either club if they can come out on top.
The Reds have prepared thoroughly for their trip to play Sutton on their 3G pitch by training at Airbus, who have a similar playing surface.
“All we could do is prepare ourselves as well as possible to go and play on it and, all being well, we can put on a performance and get three points.”
Wrexham defender Olly Marx and Mark Carrington are ruled out by injuries, while winger Paul Rutherford is suspended after being sent off against Halifax in the last match.
Sutton striker Tommy Wright has 11 goals this season, including one during their draw at Barrow during midweek.
Now, at Gander Green Lane, comes the critical clash. The result could be decisive in the chase for a place in the Football League.
VANARAMA NATIONAL LEAGUE
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | Macclesfield Town | 32 | 8 | 6 | 3 | 9 | 2 | 4 | 17 | 8 | 7 | 41 | 34 | 7 | 59 | |
2. | Aldershot Town | 32 | 7 | 5 | 3 | 9 | 5 | 3 | 16 | 10 | 6 | 51 | 32 | 19 | 58 | |
3. | Wrexham | 33 | 8 | 8 | 1 | 7 | 4 | 5 | 15 | 12 | 6 | 38 | 25 | 13 | 57 | |
4. | Sutton United | 32 | 7 | 4 | 4 | 9 | 4 | 4 | 16 | 8 | 8 | 46 | 36 | 10 | 56 | |
5. | Tranmere Rovers | 33 | 11 | 2 | 3 | 4 | 8 | 5 | 15 | 10 | 8 | 52 | 31 | 21 | 55 | |
6. | Boreham Wood | 32 | 7 | 3 | 5 | 7 | 8 | 2 | 14 | 11 | 7 | 47 | 32 | 15 | 53 | |
7. | AFC Fylde | 33 | 7 | 7 | 2 | 7 | 3 | 7 | 14 | 10 | 9 | 58 | 42 | 16 | 52 | |
8. | Bromley | 32 | 7 | 5 | 5 | 7 | 4 | 4 | 14 | 9 | 9 | 55 | 39 | 16 | 51 | |
9. | Dover Athletic | 32 | 7 | 5 | 5 | 6 | 7 | 2 | 13 | 12 | 7 | 43 | 27 | 16 | 51 | |
10. | Ebbsfleet United | 33 | 8 | 5 | 4 | 3 | 8 | 5 | 11 | 13 | 9 | 42 | 39 | 3 | 46 | |
11. | Dagenham and Redbridge | 32 | 9 | 2 | 6 | 3 | 7 | 5 | 12 | 9 | 11 | 48 | 42 | 6 | 45 | |
12. | Eastleigh | 33 | 5 | 8 | 4 | 5 | 6 | 5 | 10 | 14 | 9 | 51 | 52 | -1 | 44 | |
13. | Gateshead | 32 | 6 | 6 | 5 | 4 | 7 | 4 | 10 | 13 | 9 | 40 | 33 | 7 | 43 | |
14. | Woking | 32 | 9 | 3 | 5 | 3 | 3 | 9 | 12 | 6 | 14 | 41 | 48 | -7 | 42 | |
15. | Maidenhead United | 32 | 6 | 6 | 5 | 4 | 5 | 6 | 10 | 11 | 11 | 43 | 45 | -2 | 41 | |
16. | Maidstone United | 32 | 3 | 7 | 5 | 6 | 5 | 6 | 9 | 12 | 11 | 40 | 50 | -10 | 39 | |
17. | Leyton Orient | 32 | 5 | 5 | 7 | 4 | 4 | 7 | 9 | 9 | 14 | 40 | 47 | -7 | 36 | |
18. | FC Halifax Town | 32 | 5 | 4 | 6 | 3 | 7 | 7 | 8 | 11 | 13 | 33 | 44 | -11 | 35 | |
19. | Hartlepool United | 31 | 4 | 4 | 7 | 4 | 6 | 6 | 8 | 10 | 13 | 35 | 45 | -10 | 34 | |
20. | Barrow | 31 | 3 | 8 | 5 | 4 | 3 | 8 | 7 | 11 | 13 | 38 | 44 | -6 | 32 | |
21. | Solihull Moors | 32 | 4 | 4 | 7 | 4 | 2 | 11 | 8 | 6 | 18 | 32 | 47 | -15 | 30 | |
22. | Torquay United | 33 | 3 | 5 | 8 | 3 | 4 | 10 | 6 | 9 | 18 | 30 | 54 | -24 | 27 | |
23. | Chester | 32 | 3 | 4 | 8 | 2 | 8 | 7 | 5 | 12 | 15 | 27 | 52 | -25 | 27 | |
24. | Guiseley | 32 | 2 | 7 | 6 | 2 | 3 | 12 | 4 | 10 | 18 | 28 | 59 | -31 | 22 |
One thought on “Reds Ready To Take A Gander In South London”