Ryan Prosser, Merthyr Town’s #FearTheBeard hitman, is man of the moment at Loadlok Community Stadium.
Centre-forward Prosser has made 300 first team appearances for the Martyrs during eight seasons with the EvoStik Southern League club.
Club officials will make a presentation to Prosser before Merthyr’s Premier Division home match against visitors St Ives Town (3pm).
The 28-year-old played for Ton Pentre, Llantwit Fardre and Cambrian before linking up with the Martyrs.
Manager Gavin Williams and his team have had a difficult season and were hit by a major financial crisis, but the situation has been stabilised and thanks to members, players, management and supporters at the community owned club.
Merthyr will be maintained their Premier League status, having drawn against bottom club Gosport Borough and defeated second-from-bottom Dunstable Town in their last two fixtures.
They they take on St Ives at home on Saturday. The Cambridgeshire club are just above the bottom two and Williams’ team are intent on taking their haul of points to seven by winning in front of Martyrs fans.
Merthyr Town squad: Oliver Davies, Adam Davies, Scott Tancock, Kyle Patten, Matthew Harris, Ashley Evans, Jaye Bowen, Craig Reddy, Harry Franklin, Corey Jenkins, Ryan Prosser, Ian Traylor, Miles John, Harrison Lewis, Lee Price, Kerry Morgan.
Admission price for Saturday’s clash with St Ives: £10 adults. Concessions £8 (Over 65’s, Cardiff City, Swansea City, Newport County season ticket holders). Merthyr RFC season ticket holders £5; Under-16 £1.
EvoStik Southern League Premier Division
Merthyr Town remaining fixtures 2017-18
Saturday 17 v St Ives Town H
Saturday 24 v Royston Town A
March
Saturday 3 v Chesham United H
Saturday 10 v Dorchester Town A
Saturday 17 v St Neots Town H
Saturday 24 v Biggleswade Town A
Saturday 31 v Bishops Stortford A
April
Monday 2 v Frome Town H
Saturday 7 v King’s Lynn Town A
Saturday 14 v Kings Langley H
Saturday 21 v Banbury United A
Saturday 28 v Redditch United H
EvoStik Southern League Premier Division table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | King’s Lynn Town | 33 | 12 | 3 | 1 | 10 | 3 | 4 | 22 | 6 | 5 | 76 | 29 | 47 | 72 | |
2. | Hereford | 30 | 12 | 1 | 2 | 10 | 4 | 1 | 22 | 5 | 3 | 75 | 26 | 49 | 71 | |
3. | Weymouth | 34 | 11 | 3 | 3 | 10 | 3 | 4 | 21 | 6 | 7 | 75 | 39 | 36 | 69 | |
4. | Kettering Town | 31 | 12 | 2 | 1 | 7 | 5 | 4 | 19 | 7 | 5 | 73 | 37 | 36 | 64 | |
5. | Chesham United | 34 | 8 | 5 | 4 | 7 | 5 | 5 | 15 | 10 | 9 | 69 | 43 | 26 | 55 | |
6. | Royston Town | 30 | 11 | 1 | 4 | 6 | 3 | 5 | 17 | 4 | 9 | 58 | 41 | 17 | 55 | |
7. | Slough Town | 27 | 11 | 3 | 3 | 5 | 3 | 2 | 16 | 6 | 5 | 69 | 33 | 36 | 54 | |
8. | Banbury United | 34 | 5 | 5 | 7 | 10 | 3 | 4 | 15 | 8 | 11 | 69 | 46 | 23 | 53 | |
9. | Tiverton Town | 31 | 11 | 1 | 3 | 6 | 1 | 9 | 17 | 2 | 12 | 50 | 48 | 2 | 53 | |
10. | Frome Town | 31 | 6 | 3 | 7 | 9 | 2 | 4 | 15 | 5 | 11 | 63 | 57 | 6 | 50 | |
11. | St Neots Town | 33 | 7 | 4 | 6 | 5 | 7 | 4 | 12 | 11 | 10 | 59 | 61 | -2 | 47 | |
12. | Hitchin Town | 32 | 8 | 4 | 4 | 5 | 3 | 8 | 13 | 7 | 12 | 49 | 48 | 1 | 46 | |
13. | Basingstoke Town | 31 | 9 | 3 | 2 | 3 | 3 | 11 | 12 | 6 | 13 | 66 | 49 | 17 | 42 | |
14. | Stratford Town | 32 | 6 | 6 | 4 | 5 | 3 | 8 | 11 | 9 | 12 | 49 | 53 | -4 | 42 | |
15. | Farnborough | 34 | 7 | 2 | 8 | 5 | 3 | 9 | 12 | 5 | 17 | 63 | 83 | -20 | 41 | |
16. | Biggleswade Town | 32 | 6 | 5 | 4 | 5 | 2 | 10 | 11 | 7 | 14 | 36 | 38 | -2 | 40 | |
17. | Redditch United | 32 | 7 | 7 | 2 | 3 | 2 | 11 | 10 | 9 | 13 | 53 | 51 | 2 | 39 | |
18. | Dorchester Town | 34 | 9 | 1 | 7 | 1 | 7 | 9 | 10 | 8 | 16 | 52 | 67 | -15 | 38 | |
19. | Merthyr Town | 34 | 6 | 5 | 6 | 3 | 6 | 8 | 9 | 11 | 14 | 55 | 72 | -17 | 38 | |
20. | Bishop’s Stortford | 32 | 5 | 3 | 8 | 4 | 4 | 8 | 9 | 7 | 16 | 47 | 57 | -10 | 34 | |
21. | Kings Langley | 33 | 3 | 7 | 6 | 2 | 4 | 11 | 5 | 11 | 17 | 42 | 70 | -28 | 26 | |
22. | St Ives Town | 31 | 2 | 4 | 8 | 4 | 2 | 11 | 6 | 6 | 19 | 39 | 71 | -32 | 24 | |
23. | Dunstable Town | 34 | 2 | 1 | 14 | 1 | 2 | 14 | 3 | 3 | 28 | 22 | 107 | -85 | 12 | |
24. | Gosport Borough | 31 | 1 | 2 | 13 | 1 | 1 | 13 | 2 | 3 | 26 | 20 | 103 | -83 | 9 |
One thought on “Martyrs Pay Tribute to #FearTheBeard Striker Ryan”